Rod lenses are widely used in laser technology, optical fiber communications, medical equipment, scientific research instruments and other fields. In laser technology, rod lenses can be used to adjust the propagation direction of laser beams; in fiber optic communications , rod lenses can be used for coupling and splitting of optical fibers; in medical devices and scientific research instruments, rod lenses can be used for optical imaging and Spectral analysis, etc.
Material :
Optical glass, Fused silica, CaF2, MgF2, Sapphire, ZnSe, ZnSSurface Quality :
10-5Diameter :
0.2 to 350 mmDiameter Tolerance :
0.00/-0.002mmCylindrical Surface figure :
:2λ @632.8nm (Standard), up to λ/4 @632.8nmParallelism :
Uncoated, AR and HRA cylindrical lens is a cylindrical lens with a polished cylinder and two flat end faces. It is a type of cylindrical lens, shaped like a cylinder.
Cylindrical lenses have many applications:
Imaging: Can be used to create an image of an object. This can be done by focusing light from the object onto a sensor or detector.
Spectroscopy: Can be used in spectroscopy to disperse light into its component wavelengths, which can be used to identify the chemical composition of a material.
Beam shaping: Can be used to shape the beam of a laser or other light source. This can be used to create narrow beams, wide beams, or lines of light.
Lighting: Can be used to illuminate an object or area. Light from a light source can be focused and directed onto an object or part of an area.
Optical filters: Can be used to create optical filters. This can be done by coating the lens with materials that absorb or reflect certain wavelengths.
Length(mm) | Diamete (mm) |
11.4 | 1.7/1.8/1.9/2.0/2.1 |
13.75 | 1.19/1.65/1.98/1.99 |
14.7 | 1.7/1.8/1.9/2.0/2.1 |
17.6 | 1.8/1.9/2.0/2.1/2.2 |
19.4 | 1.8/1.9/2.0/2.1/2.2 |
19.5 | 1.8/1.9/2.0/2.1/2.2 |
20.2 | 1.8/1.9/2.0/2.1/2.2 |
22.2 | 1.8/1.9/2.1/2.2/2.7/2.8 |
22.4 | 2.7/2.8/3.5/3.8/5.5/6 |
22.9 | 1.8/1.9/2.0/2.1/2.2/2.7/2.8 |
27.65 | 2.7/2.8/3/3.5/3.8 |
28 | 2.7/2.8/3/3.5/3.8 |
28.8 | 2/2.1/2.22.7/2.8 |
29 | 2.7/2.8/3/3.2/3.5 |
29.5 | 2.7/2.8/3/3.2/3.5 |
29.8 | 2.7/2.8/3/3.2/3.5 |
45 | 5.5/6/6.5/6.5 |
45 | 5/5.5/6/6.5 |
46 | 5.5/6/6.55/6.6 |
46 | 5.5/6/6.55/6.6 |
50.65 | 5/5.5/6/6.5/7 |
45.5 | 5/5.5/6/6.5 |
44.4 | 3.8/4.5/5/5.5 |
25.85 | 2.7/2.8/3.5/3.8 |
24 | 1.8/1.9/2/2.1/2.2/2.7/2.8 |
24 | 1.8/1.9/2/2.1/2.2/2.7/2.8 |
23.1 | 1.8/1.9/2.0/2.1/2.2/2.7/2.8 |
20.3 | 1.8/1.9/2.0/2.1/2.2 |
15.07 | 1.7/1.8/1.9/2.0/2.1 |
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)